<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Life Technologies Press Releases</title>
		<link>http://www.lifetechnologies.com/news-gallery/press-releases/all</link>
		<description>A list of recently posted press releases from Life Technologies.</description>
		<language>en-us</language>

		<copyright>Copyright 2009 Life Technologies Corporation. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 11 Mar 2010 11:32:30 +0000</lastBuildDate>

		<item>
			<title>Scientists Discover Causative Genetic Mutation Associated with Common  Inherited Neurological Disorder</title>
			<link>http://www.lifetechnologies.com//scientists-discover-causative-genetic-mutation-associated-common-inherited-neurological-disorder.ht-0</link>
			<description><![CDATA[
				Personal Genome Sequencing Identifies Mutation Linked to Charcot-Marie-Tooth Disease
CARLSBAD, Calif., Mar 10, 2010 (BUSINESS WIRE) -- Scientists using advanced genomic analysis technologies from Life Technologies Corporation (NASDAQ: LIFE) have sequenced an individual's genome and identified the specific causative mutation associated with Charcot-Marie-Tooth Disease (CMT), one of the most common inherited neurological disorders currently affecting 1 in 2,500 individuals in the United States.			]]></description>
			<pubDate>2010-03-10T17:03:00</pubDate>
			<guid>http://www.lifetechnologies.com//scientists-discover-causative-genetic-mutation-associated-common-inherited-neurological-disorder.ht-0</guid>
		</item>		<item>
			<title>Life Technologies, TGen and US Oncology Partner on Groundbreaking  Breast Cancer Sequencing Research</title>
			<link>http://www.lifetechnologies.com//life-technologies-tgen-and-us-oncology-partner-groundbreaking-breast-cancer-sequencing-research.html</link>
			<description><![CDATA[
				First-of-Its-Kind Project Will Sequence Difficult Breast Cancers to Provide Insight into Treatment Strategies
CARLSBAD, Calif., PHOENIX & THE WOODLANDS, Texas, Mar 05, 2010 (BUSINESS WIRE) -- LifeTechnologies Corporation (NASDAQ:LIFE) today announced that it is collaborating with the Translational Genomics Research Institute (TGen) and US Oncology to sequence the genomes of 14 patients afflicted with triple negative breast cancer whose tumors have progressed despite multiple other therapies.			]]></description>
			<pubDate>2010-03-05T12:03:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-tgen-and-us-oncology-partner-groundbreaking-breast-cancer-sequencing-research.html</guid>
		</item>		<item>
			<title>Life Technologies Foundation and DNA - PROKIDS Team to Prevent Child  Trafficking in Haiti</title>
			<link>http://www.lifetechnologies.com//life-technologies-foundation-and-dna-prokids-team-prevent-child-trafficking-haiti.html-0</link>
			<description><![CDATA[
				Efforts Will Help Reunite Haitian Children With Families
CARLSBAD, Calif., Mar 02, 2010 (BUSINESS WIRE) -- The Life Technologies Foundation, a non-profit arm of LifeTechnologies Corporation (NASDAQ:LIFE) and DNA - PROKIDS today announced that DNA samples will be collected in Haiti from parents who have reported their children missing in hopes of reconciling families and combating the trafficking of children.			]]></description>
			<pubDate>2010-03-02T12:03:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-foundation-and-dna-prokids-team-prevent-child-trafficking-haiti.html-0</guid>
		</item>		<item>
			<title>Life Technologies Unveils Single Molecule Sequencing Technology</title>
			<link>http://www.lifetechnologies.com//life-technologies-unveils-single-molecule-sequencing-technology.html</link>
			<description><![CDATA[
				CARLSBAD, Calif., Mar 01, 2010 (BUSINESS WIRE) -- Life Technologies Corporation (NASDAQ:LIFE) today announced early stage results from its single molecule sequencing (SMS) technology. The technology promises to combine virtually unlimited continuous long read lengths with unmatched accuracy to deliver targeted genomic sequence data in a matter of hours, paving the way for sequencing to become a commonplace tool in research laboratories and clinical settings worldwide. 
Dr.			]]></description>
			<pubDate>2010-03-01T12:03:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-unveils-single-molecule-sequencing-technology.html</guid>
		</item>		<item>
			<title>Life Technologies Debuts the SOLiD(TM) PI System, Expands Genetic  Sequencing Portfolio</title>
			<link>http://www.lifetechnologies.com//life-technologies-debuts-solidtm-pi-system-expands-genetic-sequencing-portfolio.html</link>
			<description><![CDATA[
				Powerful, cost-effective system to provide highest accuracy sequencing data for range of applications
CARLSBAD, Calif., Feb 24, 2010 (BUSINESS WIRE) -- Life Technologies Corporation (NASDAQ: LIFE) today announced plans for the Applied Biosystems SOLiD(TM) PI System, a new highly accurate, flexible and easy-to-use genomic analysis platform that will bring next-generation sequencing within the grasp of all life science research laboratories worldwide.			]]></description>
			<pubDate>2010-02-24T13:02:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-debuts-solidtm-pi-system-expands-genetic-sequencing-portfolio.html</guid>
		</item>		<item>
			<title>Life Technologies Launches First Capillary Electrophoresis Sequencing  System Designed for Forensic Laboratories</title>
			<link>http://www.lifetechnologies.com//life-technologies-launches-first-capillary-electrophoresis-sequencing-system-designed-forensic-labor</link>
			<description><![CDATA[
				New DNA Platform Validated for Human Identification ApplicationsCARLSBAD, Calif., Feb 23, 2010 (BUSINESS WIRE) -- LifeTechnologies Corporation (NASDAQ:LIFE) today announced the launch of a new genetic analysis system designed to optimize data quality and deliver increased reliability, performance, quality assurance and ease-of-use specifically for forensic DNA testing laboratories.			]]></description>
			<pubDate>2010-02-23T12:02:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-launches-first-capillary-electrophoresis-sequencing-system-designed-forensic-labor</guid>
		</item>		<item>
			<title>Life Technologies to Webcast Investor Presentation as Part of the UBS  West Coast Bus Tour</title>
			<link>http://www.lifetechnologies.com//life-technologies-webcast-investor-presentation-part-ubs-west-coast-bus-tour.html-3</link>
			<description><![CDATA[
				CARLSBAD, Calif., Feb 22, 2010 (BUSINESS WIRE) -- Life Technologies Corporation (NASDAQ: LIFE) today announced it will be webcasting management presentations to investors as part of the UBS West Coast Life Sciences Bus Tour which is being held at the company's headquarters in Carlsbad on Monday March 15th at 8:15 AM PST. Greg Lucier, Life Technologies' Chairman and Chief Executive Officer, as well as select members of Life Technologies' management team will present on behalf of the company.			]]></description>
			<pubDate>2010-02-22T12:02:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-webcast-investor-presentation-part-ubs-west-coast-bus-tour.html-3</guid>
		</item>		<item>
			<title>Life Technologies' SOLiD(TM) System Used in Research on Cancer, Human  Genetic Variation</title>
			<link>http://www.lifetechnologies.com//life-technologies-solidtm-system-used-research-cancer-human-genetic-variation.html-0</link>
			<description><![CDATA[
				Scientific Papers Highlight Use of Company's Next-Generation Sequencing Platform as Key Tool for Better Understanding of Human Origins and Disease

CARLSBAD, Calif., Feb 18, 2010 (BUSINESS WIRE) -- LifeTechnologies Corporation (NASDAQ:LIFE) today announced the publication of two key scientific papers that highlight the utility of next-generation sequencing instruments in better understanding disease and the genetic differences that cause diversity within and between human populations.			]]></description>
			<pubDate>2010-02-19T17:02:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-solidtm-system-used-research-cancer-human-genetic-variation.html-0</guid>
		</item>		<item>
			<title>Life Technologies Announces Completion of $1.5 Billion Senior Notes  Offering</title>
			<link>http://www.lifetechnologies.com//life-technologies-announces-completion-15-billion-senior-notes-offering.html</link>
			<description><![CDATA[
				CARLSBAD, Calif., Feb 19, 2010 (BUSINESS WIRE) -- Life Technologies Corporation (NASDAQ: LIFE) today announced it has completed and settled the previously announced offering of $250 million aggregate principal amount of 3.375% Senior Notes due 2013 at an issue price of 99.953 percent; $500 million aggregate principal amount of 4.400% Senior Notes due 2015 at an issue price of 99.668 percent; and $750 million aggregate principal amount of 6.000% Senior Notes due 2020 at an issue price of 99.			]]></description>
			<pubDate>2010-02-19T17:02:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-announces-completion-15-billion-senior-notes-offering.html</guid>
		</item>		<item>
			<title>Life Technologies to Present at the Cowen and Company 30th Annual  Health Care Conference</title>
			<link>http://www.lifetechnologies.com//life-technologies-present-cowen-and-company-30th-annual-health-care-conference.html-1</link>
			<description><![CDATA[
				CARLSBAD, Calif., Feb 17, 2010 (BUSINESS WIRE) -- Life Technologies Corporation (NASDAQ: LIFE) today announced it will present at the Cowen and Company 30th Annual Health Care Conference on Wednesday, March 10, at 9:30 a.m. EST at the Boston Marriott Copley Place. David Hoffmeister, Life Technologies' Chief Financial Officer, will present on behalf of the company. The presentation will be followed by a 35-minute breakout session at 10:15 a.m. EST.			]]></description>
			<pubDate>2010-02-18T17:02:00</pubDate>
			<guid>http://www.lifetechnologies.com//life-technologies-present-cowen-and-company-30th-annual-health-care-conference.html-1</guid>
		</item>

	</channel>
</rss>